Land |
Vorw. |
Incr. |
Grey |
Stand. |
Prem. |
Afghanistan | 93 | 6/6 | 0.2820 | 0.2970 | 0.3240 |
Afghanistan Mobile AWCC | 93 | 6/6 | 0.1500 | 0.1580 | 0.2490 |
Afghanistan Mobile Roshan | 93 | 6/6 | 0.2160 | 0.2270 | 0.2860 |
Afghanistan Mobile | 93 | 6/6 | 0.2200 | 0.2320 | 0.2940 |
Afghanistan Mobile Wasel | 93 | 6/6 | 0.2830 | 0.2980 | 0.3290 |
Afghanistan Mobile MTN | 93 | 6/6 | 0.2470 | 0.2600 | 0.3460 |
Afghanistan Mobile Etisalat | 93 | 6/6 | 0.1640 | 0.1720 | 0.2640 |
Albania | 355 | 6/6 | 0.2300 | 0.2420 | 0.2530 |
Albania Fixed OLO | 355 | 6/6 | 0.2260 | 0.2370 | 0.2510 |
Albania Fixed AMC | 355 | 6/6 | 0.2300 | 0.2420 | 0.2520 |
Albania Tirana | 355 | 6/6 | 0.2250 | 0.2370 | 0.2540 |
Albania Fixed Albtel | 355 | 6/6 | 0.2270 | 0.2390 | 0.5730 |
Albania Mobile Plus | 355 | 6/6 | 0.3800 | 0.4000 | 0.5050 |
Albania Mobile | 355 | 6/6 | 0.4270 | 0.4490 | 0.5230 |
Albania Mobile AMC | 355 | 6/6 | 0.3970 | 0.4180 | 0.5170 |
Albania Mobile Vodafone | 355 | 6/6 | 0.4390 | 0.4620 | 0.5230 |
Albania Special Services | 355 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Algeria | 213 | 6/6 | 0.3420 | 0.0770 | 0.0800 |
Algeria Mobile Nedjma | 213 | 6/6 | 0.6490 | 0.6830 | 0.7320 |
Algeria Mobile | 213 | 6/6 | 0.3720 | 0.3910 | 0.5290 |
Algeria Mobile Djezzy | 213 | 6/6 | 0.5000 | 0.5260 | 0.5790 |
Algeria CAT | 213 | 6/6 | 0.0680 | 0.0720 | 0.0840 |
American Samoa | 1684 | 6/6 | 0.0300 | 0.0320 | 0.0390 |
Andorra | 376 | 6/6 | 0.0200 | 0.0210 | 0.0240 |
Andorra Mobile | 376 | 6/6 | 0.1700 | 0.1790 | 0.1950 |
Angola | 244 | 6/6 | 0.0610 | 0.0640 | 0.0710 |
Angola Mobile | 244 | 6/6 | 0.1640 | 0.3840 | 0.3890 |
Angola Mobile Unitel | 244 | 6/6 | 0.1450 | 0.3840 | 0.3890 |
Anguilla | 1264 | 6/6 | 0.2740 | 0.2890 | 0.2470 |
Anguilla Mobile | 1264 | 6/6 | 0.3200 | 0.3370 | 0.3730 |
Anguilla Mobile Digicel | 1264 | 6/6 | 0.2840 | 0.2990 | 0.3620 |
Antigua And Barbuda | 1268 | 6/6 | 0.2400 | 0.2530 | 0.2880 |
Antigua And Barbuda Mobile | 1268 | 6/6 | 0.2930 | 0.3080 | 0.3490 |
Argentina | 54 | 6/6 | 0.0310 | 0.0330 | 0.0350 |
Argentina Buenos Aires | 54 | 6/6 | 0.0080 | 0.0090 | 0.0110 |
Argentina Corridor | 54 | 6/6 | 0.0140 | 0.0140 | 0.0170 |
Argentina Mobile | 54 | 6/6 | 0.0960 | 0.1010 | 0.1480 |
Argentina Special Services - Special Services | 54 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Argentina Special Services TYPE_A - Special Services TYPE_A | 54 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Armenia | 374 | 6/6 | 0.2410 | 0.2530 | 0.2840 |
Armenia Yerevan | 374 | 6/6 | 0.2540 | 0.2680 | 0.2840 |
Armenia Nagorno Karabakh | 374 | 6/6 | 0.1340 | 0.1410 | 0.2460 |
Armenia Mobile Orange | 374 | 6/6 | 0.3130 | 0.3300 | 0.3530 |
Armenia Mobile ArmenTel | 374 | 6/6 | 0.3220 | 0.3390 | 0.3650 |
Armenia Mobile | 374 | 6/6 | 0.3160 | 0.3330 | 0.3540 |
Armenia Mobile Karabakh Telecom | 374 | 6/6 | 0.2160 | 0.2270 | 0.2510 |
Armenia Special Services - Special Services | 374 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Aruba | 297 | 6/6 | 0.1270 | 0.1260 | 0.1390 |
Aruba Mobile | 297 | 6/6 | 0.1970 | 0.2070 | 0.2580 |
Aruba Mobile Digicel | 297 | 6/6 | 0.2910 | 0.2870 | 0.3130 |
Ascension | 247 | 6/6 | 0.7350 | 0.7740 | 2.3570 |
Ascension Special Services - Special Services | 247 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Australia | 61 | 6/6 | 0.0570 | 0.0190 | 0.0210 |
Australia Satellite Fixed Telstra | 61 | 6/6 | 0.0230 | 0.0240 | 2.7190 |
Australia City Group | 61 | 6/6 | 0.0190 | 0.0200 | 0.0200 |
Australia Satellite Mobile Optus | 61 | 6/6 | 0.0230 | 0.0240 | 2.7190 |
Australia Satellite Mobile Telstra | 61 | 6/6 | 0.0230 | 0.0240 | 2.7190 |
Australia Mobile | 61 | 6/6 | 0.3530 | 0.3720 | 0.0440 |
Australia Mobile Telstra | 61 | 6/6 | 0.0610 | 0.0640 | 0.0660 |
Australia Mobile Optus | 61 | 6/6 | 0.0630 | 0.0660 | 0.0670 |
Australia Mobile Vodafone | 61 | 6/6 | 0.0630 | 0.0660 | 0.0660 |
Australia Mobile Telstra Australia Via Lycatel | 61 | 6/6 | 0.0570 | 0.0600 | 0.0640 |
Australia Special services - Special services | 61 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Austria | 43 | 6/6 | 0.0090 | 0.0090 | 0.0110 |
Austria Vienna | 43 | 6/6 | 0.0100 | 0.0100 | 0.0110 |
Austria Mobile T-Mobile | 43 | 6/6 | 0.0220 | 0.0230 | 0.0260 |
Austria Mobile | 43 | 6/6 | 0.0230 | 0.0240 | 0.0270 |
Austria Mobile Three | 43 | 6/6 | 0.0210 | 0.0220 | 0.0260 |
Austria Mobile Mobilkom | 43 | 6/6 | 0.0230 | 0.0240 | 0.0270 |
Austria Corporate Numbering | 43 | 6/6 | 0.0100 | 0.0110 | 0.0120 |
Austria Special Services | 43 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Azerbaijan | 994 | 6/6 | 0.3910 | 0.2970 | 0.3210 |
Azerbaijan Mobile | 994 | 6/6 | 0.4470 | 0.4710 | 0.5040 |
Azerbaijan Mobile Bakcell | 994 | 6/6 | 0.4570 | 0.4810 | 0.5120 |
Bahamas | 1242 | 6/6 | 0.0820 | 0.0800 | 0.1130 |
Bahamas Mobile | 1242 | 6/6 | 0.1110 | 0.1170 | 0.1630 |
Bahrain Boadband Telecom | 973 | 6/6 | 0.0680 | 0.0710 | 0.2820 |
Bahrain | 973 | 6/6 | 0.0850 | 0.0690 | 0.1080 |
Bahrain Fixed Wimax MENA | 973 | 6/6 | 0.0880 | 0.0920 | 0.1560 |
Bahrain Mobile | 973 | 6/6 | 0.1690 | 0.1780 | 0.1380 |
Bahrain Mobile Viva | 973 | 6/6 | 0.1640 | 0.1730 | 0.1440 |
Bahrain Mobile Zain | 973 | 6/6 | 0.1740 | 0.1830 | 0.1420 |
Bangladesh | 880 | 6/6 | 0.0400 | 0.0420 | 0.0390 |
Bangladesh Dhaka | 880 | 6/6 | 0.0370 | 0.0390 | 0.0400 |
Bangladesh Chittagong | 880 | 6/6 | 0.0380 | 0.0400 | 0.0400 |
Bangladesh Sylhet | 880 | 6/6 | 0.0400 | 0.0420 | 0.0420 |
Bangladesh Mobile | 880 | 6/6 | 0.0360 | 0.0380 | 0.0390 |
Barbados | 1246 | 6/6 | 0.2030 | 0.2130 | 0.2550 |
Barbados Mobile | 1246 | 6/6 | 0.2860 | 0.3010 | 0.3420 |
Barbados Mobile Digicel | 1246 | 6/6 | 0.3030 | 0.3190 | 0.3500 |
Barbados Special Services | 1246 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Belarus Special services | 375 | 6/6 | 0.4710 | 0.4960 | 0.5310 |
Belarus | 375 | 6/6 | 0.4710 | 0.4960 | 0.5310 |
Belarus Minsk | 375 | 6/6 | 0.4710 | 0.4960 | 0.5330 |
Belarus Mobile | 375 | 6/6 | 0.4840 | 0.5090 | 0.5380 |
Belarus Mobile TYPE_A | 375 | 6/6 | 0.4840 | 0.5100 | 0.5390 |
Belgium | 32 | 6/6 | 0.0220 | 0.0230 | 0.0250 |
Belgium Mobile Proximus | 32 | 6/6 | 0.0270 | 0.0280 | 0.0300 |
Belgium Mobile | 32 | 6/6 | 0.0350 | 0.0370 | 0.2410 |
Belgium Mobile Telenet | 32 | 6/6 | 0.0270 | 0.0280 | 0.0300 |
Belgium Mobile Base | 32 | 6/6 | 0.0270 | 0.0280 | 0.0300 |
Belgium Mobile Mobistar | 32 | 6/6 | 0.0270 | 0.0290 | 0.0300 |
Belgium Universal Access Number | 32 | 6/6 | 0.0270 | 0.0280 | 0.0500 |
Belize | 501 | 6/6 | 0.3230 | 0.3400 | 0.3520 |
Belize Mobile | 501 | 6/6 | 0.2920 | 0.3070 | 0.3260 |
Benin Mobile Moov | 229 | 6/6 | 0.2670 | 0.2810 | 0.2920 |
Benin | 229 | 6/6 | 0.2690 | 0.2830 | 0.2970 |
Benin Mobile MTN | 229 | 6/6 | 0.2320 | 0.2440 | 0.2620 |
Benin Mobile Glomobile | 229 | 6/6 | 0.2580 | 0.2720 | 0.2910 |
Benin Mobile Libercom | 229 | 6/6 | 0.2590 | 0.2730 | 0.2920 |
Benin Mobile BELL Benin | 229 | 6/6 | 0.2670 | 0.2270 | 0.3010 |
Bermuda | 1441 | 6/6 | 0.0440 | 0.0430 | 0.0530 |
Bhutan | 975 | 6/6 | 0.0740 | 0.0780 | 0.0930 |
Bhutan Mobile | 975 | 6/6 | 0.0730 | 0.0770 | 0.0920 |
Bolivia Cochabamba | 591 | 6/6 | 0.1400 | 0.1470 | 0.1580 |
Bolivia | 591 | 6/6 | 0.1830 | 0.1560 | 0.1960 |
Bolivia La Paz | 591 | 6/6 | 0.1580 | 0.1360 | 0.1540 |
Bolivia Santa Cruz | 591 | 6/6 | 0.0920 | 0.0960 | 0.1250 |
Bolivia Mobile | 591 | 6/6 | 0.2360 | 0.2480 | 0.2650 |
Bolivia Mobile Entel | 591 | 6/6 | 0.2360 | 0.2480 | 0.2670 |
Bolivia Mobile Telcel | 591 | 6/6 | 0.2400 | 0.2520 | 0.2700 |
Bosnia And Herzegovina | 387 | 6/6 | 0.1550 | 0.1630 | 0.1750 |
Bosnia And Herzegovina BH Telecom | 387 | 6/6 | 0.1520 | 0.1600 | 0.1700 |
Bosnia And Herzegovina m:tel | 387 | 6/6 | 0.1530 | 0.1610 | 0.1710 |
Bosnia And Herzegovina MOSTAR | 387 | 6/6 | 0.1580 | 0.1670 | 0.1720 |
Bosnia And Herzegovina Mobile BH Telecom | 387 | 6/6 | 0.4840 | 0.5090 | 0.5250 |
Bosnia And Herzegovina Mobile Eronet | 387 | 6/6 | 0.4850 | 0.5110 | 0.5360 |
Bosnia And Herzegovina Mobile m:tel | 387 | 6/6 | 0.4750 | 0.5000 | 0.5310 |
Botswana | 267 | 6/6 | 0.0910 | 0.0780 | 0.1150 |
Botswana Mobile Mascom | 267 | 6/6 | 0.1990 | 0.2100 | 0.2480 |
Botswana Mobile Orange | 267 | 6/6 | 0.2550 | 0.2680 | 0.3230 |
Botswana Mobile | 267 | 6/6 | 0.1320 | 0.1390 | 0.2060 |
Brazil Mobile | 55 | 6/6 | 0.0290 | 0.0360 | 0.0600 |
Brazil Mobile TIM | 55 | 6/6 | 0.0330 | 0.0350 | 0.0640 |
Brazil | 55 | 6/6 | 0.0200 | 0.0140 | 0.0180 |
Brazil Sao Paulo | 55 | 6/6 | 0.0110 | 0.0120 | 0.0130 |
Brazil State of Sao Paulo | 55 | 6/6 | 0.0140 | 0.0150 | 0.0190 |
Brazil Campinas | 55 | 6/6 | 0.0110 | 0.0120 | 0.0150 |
Brazil Rio | 55 | 6/6 | 0.0100 | 0.0100 | 0.0120 |
Brazil Belo Horizonte | 55 | 6/6 | 0.0100 | 0.0110 | 0.0130 |
Brazil Governador | 55 | 6/6 | 0.0120 | 0.0110 | 0.0150 |
Brazil Curitiba | 55 | 6/6 | 0.0110 | 0.0120 | 0.0160 |
Brazil Florianopolis | 55 | 6/6 | 0.0110 | 0.0110 | 0.0160 |
Brazil Porto Alegre | 55 | 6/6 | 0.0110 | 0.0120 | 0.0160 |
Brazil Brasilia | 55 | 6/6 | 0.0110 | 0.0120 | 0.0150 |
Brazil Goiania | 55 | 6/6 | 0.0100 | 0.0110 | 0.0150 |
British Virgin Islands | 1284 | 6/6 | 0.2700 | 0.2840 | 0.3230 |
British Virgin Islands Mobile Digicel | 1284 | 6/6 | 0.3110 | 0.3270 | 0.3750 |
British Virgin Islands Mobile | 1284 | 6/6 | 0.3060 | 0.3220 | 0.3470 |
Brunei | 673 | 6/6 | 0.0330 | 0.0310 | 0.0380 |
Brunei Mobile | 673 | 6/6 | 0.0400 | 0.0420 | 0.0460 |
Bulgaria Special Services | 359 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Bulgaria Mobile Mobiltel | 359 | 6/6 | 0.0240 | 0.0250 | 0.0260 |
Bulgaria | 359 | 6/6 | 0.0090 | 0.0100 | 0.0110 |
Bulgaria Sofia | 359 | 6/6 | 0.0090 | 0.0100 | 0.0110 |
Bulgaria Fixed OLO | 359 | 6/6 | 0.0120 | 0.0130 | 0.0130 |
Bulgaria Mobile | 359 | 6/6 | 0.0100 | 0.0110 | 0.0280 |
Bulgaria Mobile Globul | 359 | 6/6 | 0.0240 | 0.0250 | 0.0270 |
Bulgaria Mobile Vivacom | 359 | 6/6 | 0.0230 | 0.0240 | 0.0250 |
Bulgaria Mobility Services Mobiltel TYPE_B | 359 | 6/6 | 0.0250 | 0.0260 | 0.0280 |
Bulgaria Mobility Services Mobiltel | 359 | 6/6 | 0.0250 | 0.0260 | 0.0280 |
Bulgaria Mobility Services TYPE_A | 359 | 6/6 | 0.0100 | 0.0110 | 0.1950 |
Bulgaria Special Services - Special Services | 359 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Burkina Faso Mobile | 226 | 6/6 | 0.4530 | 0.4760 | 0.4990 |
Burkina Faso | 226 | 6/6 | 0.2410 | 0.2540 | 0.2980 |
Burkina Faso Mobile Airtel | 226 | 6/6 | 0.4520 | 0.4760 | 0.4940 |
Burkina Faso Mobile Telecel | 226 | 6/6 | 0.4190 | 0.4410 | 0.4620 |
Burkina Faso Special Services | 226 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Burundi Mobile | 257 | 6/6 | 0.5580 | 0.5880 | 0.7190 |
Burundi | 257 | 6/6 | 0.5620 | 0.5920 | 0.6440 |
Burundi Mobile Econet Leo | 257 | 6/6 | 0.6010 | 0.6330 | 0.6860 |
Burundi Mobile Smart Mobile | 257 | 6/6 | 0.5560 | 0.5860 | 0.6710 |
Burundi Mobile Onatel | 257 | 6/6 | 0.5060 | 0.5320 | 0.6000 |
Burundi Mobile Africell | 257 | 6/6 | 0.5500 | 0.5790 | 0.7570 |
Burundi Special services - Special services | 257 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Cambodia | 855 | 6/6 | 0.0790 | 0.0780 | 0.0900 |
Cambodia Fixed Metfone | 855 | 6/6 | 0.0930 | 0.0980 | 0.1100 |
Cambodia Mobile | 855 | 6/6 | 0.0710 | 0.0750 | 0.0850 |
Cambodia Mobile Metfone | 855 | 6/6 | 0.0930 | 0.0980 | 0.1050 |
Cameroon Special Services TYPE_A | 237 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Cameroon | 237 | 6/6 | 0.1630 | 0.1530 | 0.1790 |
Cameroon Douala | 237 | 6/6 | 0.1490 | 0.1480 | 0.1810 |
Cameroon Mobile Orange | 237 | 6/6 | 0.4600 | 0.4840 | 0.5470 |
Cameroon Mobile | 237 | 6/6 | 0.4420 | 0.4650 | 0.5280 |
Cameroon Mobile MTN | 237 | 6/6 | 0.4550 | 0.4790 | 0.5430 |
Cameroon Special Services TYPE_B | 237 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Cameroon Special Services VAS - Special Services VAS | 237 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Cape Verde Mobile Unitel | 238 | 6/6 | 0.3800 | 0.4000 | 0.4220 |
Cape Verde | 238 | 6/6 | 0.2660 | 0.2570 | 0.2730 |
Cape Verde Mobile | 238 | 6/6 | 0.3810 | 0.4010 | 0.4300 |
Cayman Islands | 1345 | 6/6 | 0.1340 | 0.1410 | 0.1770 |
Cayman Islands Mobile | 1345 | 6/6 | 0.2550 | 0.2530 | 0.2890 |
Cayman Islands Mobile Digicel | 1345 | 6/6 | 0.2400 | 0.2520 | 0.2870 |
Central African Republic | 236 | 6/6 | 0.4250 | 0.4470 | 0.4820 |
Central African Republic Mobile Moov | 236 | 6/6 | 0.3180 | 0.3350 | 0.3660 |
Central African Republic Mobile Orange | 236 | 6/6 | 0.3510 | 0.3690 | 0.4030 |
Central African Republic Mobile Telecel | 236 | 6/6 | 0.6460 | 0.6800 | 0.7620 |
Central African Republic Mobile | 236 | 6/6 | 0.5200 | 0.5470 | 0.5940 |
Central African Republic Special Services - Special Services | 236 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Chad | 235 | 6/6 | 0.5340 | 0.5620 | 0.8270 |
Chad Mobile | 235 | 6/6 | 0.6180 | 0.6510 | 0.6690 |
Chad Mobile Airtel | 235 | 6/6 | 0.7240 | 0.7620 | 0.8330 |
Chad Mobile Millicom | 235 | 6/6 | 0.7510 | 0.7900 | 0.8340 |
Chile | 56 | 6/6 | 0.0220 | 0.0240 | 0.0300 |
Chile Santiago | 56 | 6/6 | 0.0150 | 0.0150 | 0.0200 |
Chile Rural | 56 | 6/6 | 0.0230 | 0.0240 | 0.3180 |
Chile Mobile | 56 | 6/6 | 0.0220 | 0.0230 | 0.0440 |
Chile Special Services - Special Services | 56 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
China | 86 | 6/6 | 0.0120 | 0.0120 | 0.0140 |
China Mobile | 86 | 6/6 | 0.0120 | 0.0120 | 0.0130 |
China Mobile Unicom | 86 | 6/6 | 0.0120 | 0.0120 | 0.0130 |
Colombia | 57 | 6/6 | 0.0410 | 0.0320 | 0.0510 |
Colombia Bogota | 57 | 6/6 | 0.0410 | 0.0220 | 0.0300 |
Colombia LEX | 57 | 6/6 | 0.0460 | 0.0480 | 0.0730 |
Colombia Cali | 57 | 6/6 | 0.0200 | 0.0180 | 0.0290 |
Colombia Medellin | 57 | 6/6 | 0.0220 | 0.0240 | 0.0310 |
Colombia Pereira | 57 | 6/6 | 0.0270 | 0.0220 | 0.0320 |
Colombia Mobile Tigo | 57 | 6/6 | 0.0290 | 0.0310 | 0.0450 |
Colombia Mobile | 57 | 6/6 | 0.0510 | 0.0410 | 0.0710 |
Colombia Mobile Comcel | 57 | 6/6 | 0.0180 | 0.0190 | 0.0240 |
Colombia Mobile Movistar | 57 | 6/6 | 0.0270 | 0.0290 | 0.0380 |
Comoros | 269 | 6/6 | 0.3380 | 0.3550 | 0.3780 |
Comoros Mobile | 269 | 6/6 | 0.4700 | 0.4940 | 0.5290 |
Comoros Mobility Services | 269 | 6/6 | 0.3820 | 0.4020 | 0.6040 |
Comoros Special services - Special services | 269 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Congo | 242 | 6/6 | 0.4920 | 0.5180 | 0.6160 |
Congo Mobile | 242 | 6/6 | 0.3950 | 0.4160 | 0.5900 |
Congo Mobile Airtel | 242 | 6/6 | 0.5570 | 0.5860 | 0.6510 |
Congo Mobile MTN | 242 | 6/6 | 0.5000 | 0.5270 | 0.5780 |
Cook Islands | 682 | 6/6 | 1.0800 | 1.1370 | 1.0900 |
Cook Islands Mobile | 682 | 6/6 | 0.9700 | 1.0210 | 1.1130 |
Costa Rica | 506 | 6/6 | 0.0290 | 0.0300 | 0.0320 |
Costa Rica Mobile | 506 | 6/6 | 0.0700 | 0.0740 | 0.0770 |
Costa Rica Mobile Movistar | 506 | 6/6 | 0.0980 | 0.1030 | 0.1130 |
Costa Rica Mobile Claro | 506 | 6/6 | 0.0780 | 0.0820 | 0.0940 |
Croatia | 385 | 6/6 | 0.0140 | 0.0520 | 0.0600 |
Croatia Mobile | 385 | 6/6 | 0.0670 | 0.5100 | 0.5140 |
Croatia Mobile Vipnet | 385 | 6/6 | 0.0640 | 0.5100 | 0.5140 |
Croatia Mobile T-Mobile | 385 | 6/6 | 0.0630 | 0.5100 | 0.5140 |
Cuba | 53 | 6/6 | 1.0080 | 1.0610 | 1.1120 |
Cuba Guantanamo | 53 | 6/6 | 0.9980 | 1.0500 | 1.1110 |
Cuba Mobile | 53 | 6/6 | 1.0120 | 1.0650 | 1.1200 |
Cyprus | 357 | 6/6 | 0.0100 | 0.0110 | 0.0130 |
Cyprus Mobile MTN | 357 | 6/6 | 0.0330 | 0.0350 | 0.0380 |
Cyprus Mobile | 357 | 6/6 | 0.0600 | 0.0600 | 0.0690 |
Cyprus Mobile Cyta-Vodafone | 357 | 6/6 | 0.0330 | 0.0350 | 0.0380 |
Cyprus Mobility Services | 357 | 6/6 | 0.0110 | 0.0110 | 0.0180 |
Cyprus Personal Numbering | 357 | 6/6 | 0.0350 | 0.0370 | 0.0750 |
Democratic Republic Of The Congo Mobility Services | 243 | 6/6 | 0.3600 | 0.3790 | 0.8200 |
Democratic Republic Of The Congo | 243 | 6/6 | 0.3670 | 0.3870 | 0.4570 |
Democratic Republic Of The Congo Mobile | 243 | 6/6 | 0.4200 | 0.4420 | 0.5350 |
Democratic Republic Of The Congo Mobile Tigo | 243 | 6/6 | 0.3750 | 0.3950 | 0.4170 |
Democratic Republic Of The Congo Mobility Services TYPE_A | 243 | 6/6 | 0.3850 | 0.4050 | 1.6430 |
Democratic Republic Of The Congo Mobile Vodacom | 243 | 6/6 | 0.3140 | 0.3310 | 0.3960 |
Democratic Republic Of The Congo Mobile China Telecom | 243 | 6/6 | 0.3450 | 0.3630 | 0.4440 |
Democratic Republic Of The Congo Mobile Tatem | 243 | 6/6 | 0.3790 | 0.3990 | 0.6080 |
Democratic Republic Of The Congo Mobile Africell | 243 | 6/6 | 0.3620 | 0.3810 | 0.4310 |
Democratic Republic Of The Congo Mobile Airtel | 243 | 6/6 | 0.2660 | 0.2800 | 0.4420 |
Democratic Republic Of The Congo Special Services | 243 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Denmark Mobile Tismi | 45 | 6/6 | 0.0210 | 0.0230 | 0.0230 |
Denmark | 45 | 6/6 | 0.0120 | 0.0110 | 0.0120 |
Denmark Mobile | 45 | 6/6 | 0.0210 | 0.0220 | 0.0240 |
Denmark Mobile TDC | 45 | 6/6 | 0.0200 | 0.0210 | 0.0220 |
Denmark Mobile Telenor | 45 | 6/6 | 0.0210 | 0.0220 | 0.0230 |
Denmark Mobile Telia | 45 | 6/6 | 0.0190 | 0.0200 | 0.0210 |
Denmark Mobile Three | 45 | 6/6 | 0.0210 | 0.0220 | 0.0230 |
Denmark Paid 800 | 45 | 6/6 | 0.0100 | 0.0110 | 0.0140 |
Diego Garcia | 246 | 6/6 | 0.8220 | 0.8660 | 2.0240 |
Diego Garcia Mobile | 246 | 6/6 | 0.8220 | 0.8660 | 2.0240 |
Djibouti | 253 | 6/6 | 0.4520 | 0.4760 | 0.5070 |
Djibouti Mobile | 253 | 6/6 | 0.4500 | 0.4740 | 0.5070 |
Dominica | 1767 | 6/6 | 0.2670 | 0.2810 | 0.3030 |
Dominica Mobile | 1767 | 6/6 | 0.3090 | 0.3250 | 0.3620 |
Dominica Mobile Digicel | 1767 | 6/6 | 0.2690 | 0.2830 | 0.3610 |
Dominica Special Services - Special Services | 1767 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Dominican Republic | 1809 | 6/6 | 0.0290 | 0.0320 | 0.0320 |
Dominican Republic Santo Domingo | 1809 | 6/6 | 0.0290 | 0.0310 | 0.0320 |
Dominican Republic Mobile Claro | 1809 | 6/6 | 0.0950 | 0.1030 | 0.1110 |
Dominican Republic Mobile | 1809 | 6/6 | 0.0960 | 0.1030 | 0.1110 |
Dominican Republic Mobile Viva | 1809 | 6/6 | 0.0970 | 0.1020 | 0.1120 |
Dominican Republic Mobile Orange | 1809 | 6/6 | 0.0960 | 0.1030 | 0.1110 |
East Timor | 670 | 6/6 | 0.5260 | 0.5540 | 0.7250 |
East Timor Mobile | 670 | 6/6 | 0.5050 | 0.5310 | 0.8350 |
East Timor Mobile Telkomcel | 670 | 6/6 | 0.4910 | 0.5170 | 0.8350 |
Ecuador | 593 | 6/6 | 0.1610 | 0.1700 | 0.1770 |
Ecuador Quito | 593 | 6/6 | 0.1630 | 0.1710 | 0.1780 |
Ecuador Fixed Etapa | 593 | 6/6 | 0.1620 | 0.1700 | 0.1820 |
Ecuador Mobile | 593 | 6/6 | 0.2690 | 0.2840 | 0.3170 |
Ecuador Mobile Claro | 593 | 6/6 | 0.2800 | 0.2950 | 0.3180 |
Ecuador Mobile Movistar | 593 | 6/6 | 0.2730 | 0.2870 | 0.3080 |
Egypt | 20 | 6/6 | 0.1100 | 0.1160 | 0.1150 |
Egypt Mobile | 20 | 6/6 | 0.1350 | 0.1420 | 0.0980 |
Egypt Mobile Etisalat | 20 | 6/6 | 0.0810 | 0.0860 | 0.0880 |
Egypt Mobile Mobinil | 20 | 6/6 | 0.1420 | 0.1500 | 0.1120 |
El Salvador | 503 | 6/6 | 0.2160 | 0.1690 | 0.2350 |
El Salvador Mobile Tigo | 503 | 6/6 | 0.2390 | 0.2520 | 0.2850 |
El Salvador Mobile Movistar | 503 | 6/6 | 0.2410 | 0.2530 | 0.2740 |
El Salvador Mobile Digicel | 503 | 6/6 | 0.1950 | 0.2050 | 0.2300 |
El Salvador Mobile Claro | 503 | 6/6 | 0.2200 | 0.2150 | 0.2480 |
El Salvador Mobile | 503 | 6/6 | 0.2450 | 0.2580 | 0.2990 |
Equatorial Guinea | 240 | 6/6 | 0.3120 | 0.3280 | 0.4130 |
Equatorial Guinea Fixed Orange | 240 | 6/6 | 0.3070 | 0.3230 | 0 |
Equatorial Guinea Fixed Green COM | 240 | 6/6 | 0.3320 | 0.3500 | 0.5030 |
Equatorial Guinea Mobile Orange | 240 | 6/6 | 0.4380 | 0.4610 | 0.5090 |
Equatorial Guinea Mobile Green COM | 240 | 6/6 | 0.4410 | 0.4650 | 0.4950 |
Equatorial Guinea Mobile | 240 | 6/6 | 0.2810 | 0.2950 | 0.4100 |
Eritrea | 291 | 6/6 | 0.3360 | 0.3540 | 0.3640 |
Eritrea Mobile | 291 | 6/6 | 0.3360 | 0.3540 | 0.3600 |
Estonia | 372 | 6/6 | 0.0210 | 0.0160 | 0.0230 |
Estonia Mobile | 372 | 6/6 | 0.3760 | 0.2860 | 0.1760 |
Estonia Mobile EMT | 372 | 6/6 | 0.0240 | 0.0250 | 0.0290 |
Estonia Mobility Services | 372 | 6/6 | 0.3850 | 0.3110 | 0.2360 |
Estonia Mobile Elisa | 372 | 6/6 | 0.0280 | 0.0250 | 0.0290 |
Estonia Mobile Tele2 | 372 | 6/6 | 0.3770 | 0.1030 | 0.0800 |
Estonia Special Services | 372 | 6/6 | 2.0000 | 2.0000 | 2.0000 |
Ethiopia | 251 | 6/6 | 0.2000 | 0.2100 | 0.3300 |
Ethiopia Addis Abeba | 251 | 6/6 | 0.2470 | 0.2600 | 0.3590 |
Ethiopia Mobile | 251 | 6/6 | 0.2240 | 0.3380 | 0.3460 |
Ethiopia Mobile ETA Addis Abeba | 251 | 6/6 | 0.2310 | 0.3380 | 0.3460 |
